Male Population: Age 18 - 20
0.00
0.00 - 5.48
5.48 - 8.00
8.00 - 15.93
15.93 - 54.36
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
20019 | 1,039 | 4.09% | ||
20601 | 594 | 4.36% | ||
20602 | 657 | 4.79% | ||
20607 | 241 | 3.91% | ||
20608 | 11 | 2.82% | ||
20613 | 317 | 4.13% | ||
20623 | 53 | 4.20% | ||
20705 | 543 | 3.68% | ||
20706 | 940 | 4.31% | ||
20707 | 600 | 3.40% | ||
20708 | 486 | 3.83% | ||
20710 | 185 | 3.94% | ||
20712 | 137 | 3.13% | ||
20715 | 672 | 5.48% | ||
20716 | 409 | 4.10% | ||
20720 | 578 | 4.89% | ||
20721 | 552 | 4.10% | ||
20722 | 127 | 3.83% | ||
20723 | 778 | 4.56% | ||
20724 | 377 | 4.05% | ||
20735 | 656 | 3.68% | ||
20737 | 561 | 4.49% | ||
20740 | 2,869 | 15.93% | ||
20742 | 2,234 | 54.36% | ||
20743 | 689 | 3.77% | ||
20744 | 856 | 3.50% | ||
20745 | 551 | 3.62% | ||
20746 | 506 | 3.63% | ||
20747 | 683 | 3.88% | ||
20748 | 579 | 3.41% | ||
20762 | 134 | 8.00% | ||
20769 | 152 | 4.38% | ||
20770 | 526 | 4.17% | ||
20771 | 0 | 0.00% | ||
20772 | 970 | 4.05% | ||
20774 | 882 | 3.79% | ||
20781 | 258 | 3.71% | ||
20782 | 675 | 3.96% | ||
20783 | 1,084 | 4.25% | ||
20784 | 617 | 4.16% | ||
20785 | 726 | 3.81% | ||
20866 | 357 | 5.04% | ||
20904 | 1,197 | 4.40% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.