Male Population: Age 21 - 24
0.00
0.00 - 6.35
6.35 - 12.84
12.84 - 19.37
19.37 - 33.02
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
20019 | 1,137 | 4.47% | ||
20601 | 761 | 5.59% | ||
20602 | 811 | 5.91% | ||
20607 | 293 | 4.75% | ||
20608 | 13 | 3.33% | ||
20613 | 362 | 4.71% | ||
20623 | 63 | 4.99% | ||
20705 | 653 | 4.42% | ||
20706 | 1,108 | 5.08% | ||
20707 | 752 | 4.27% | ||
20708 | 594 | 4.68% | ||
20710 | 214 | 4.56% | ||
20712 | 174 | 3.98% | ||
20715 | 670 | 5.46% | ||
20716 | 522 | 5.23% | ||
20720 | 590 | 4.99% | ||
20721 | 667 | 4.95% | ||
20722 | 158 | 4.77% | ||
20723 | 962 | 5.64% | ||
20724 | 440 | 4.73% | ||
20735 | 870 | 4.88% | ||
20737 | 672 | 5.38% | ||
20740 | 3,489 | 19.37% | ||
20742 | 1,357 | 33.02% | ||
20743 | 821 | 4.49% | ||
20744 | 1,084 | 4.43% | ||
20745 | 665 | 4.37% | ||
20746 | 611 | 4.39% | ||
20747 | 822 | 4.67% | ||
20748 | 719 | 4.24% | ||
20762 | 215 | 12.84% | ||
20769 | 181 | 5.21% | ||
20770 | 679 | 5.38% | ||
20771 | 0 | 0.00% | ||
20772 | 1,262 | 5.27% | ||
20774 | 1,079 | 4.64% | ||
20781 | 293 | 4.22% | ||
20782 | 900 | 5.28% | ||
20783 | 1,419 | 5.57% | ||
20784 | 753 | 5.07% | ||
20785 | 855 | 4.49% | ||
20866 | 450 | 6.35% | ||
20904 | 1,575 | 5.78% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.