Male Population: Age 25 - 34
3.97
3.97 - 14.43
14.43 - 19.79
19.79 - 26.52
26.52 - 50.00
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
20019 | 3,521 | 13.85% | ||
20601 | 1,797 | 13.20% | ||
20602 | 1,868 | 13.61% | ||
20607 | 643 | 10.43% | ||
20608 | 47 | 12.05% | ||
20613 | 867 | 11.28% | ||
20623 | 172 | 13.63% | ||
20705 | 2,267 | 15.36% | ||
20706 | 3,071 | 14.07% | ||
20707 | 2,987 | 16.94% | ||
20708 | 2,098 | 16.54% | ||
20710 | 702 | 14.94% | ||
20712 | 811 | 18.55% | ||
20715 | 1,368 | 11.16% | ||
20716 | 1,388 | 13.91% | ||
20720 | 1,343 | 11.36% | ||
20721 | 1,619 | 12.03% | ||
20722 | 518 | 15.63% | ||
20723 | 2,065 | 12.10% | ||
20724 | 1,343 | 14.43% | ||
20735 | 2,263 | 12.70% | ||
20737 | 1,970 | 15.77% | ||
20740 | 3,267 | 18.14% | ||
20742 | 163 | 3.97% | ||
20743 | 2,616 | 14.32% | ||
20744 | 3,159 | 12.91% | ||
20745 | 2,485 | 16.31% | ||
20746 | 2,464 | 17.69% | ||
20747 | 2,663 | 15.13% | ||
20748 | 2,630 | 15.50% | ||
20762 | 444 | 26.52% | ||
20769 | 433 | 12.47% | ||
20770 | 2,300 | 18.24% | ||
20771 | 1 | 50.00% | ||
20772 | 3,141 | 13.11% | ||
20774 | 3,191 | 13.73% | ||
20781 | 1,054 | 15.17% | ||
20782 | 3,375 | 19.79% | ||
20783 | 4,669 | 18.32% | ||
20784 | 2,220 | 14.95% | ||
20785 | 2,997 | 15.74% | ||
20866 | 849 | 11.98% | ||
20904 | 3,305 | 12.14% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.