Male Population: Age 35 - 44
0.00 - 1.46
1.46 - 11.65
11.65 - 13.82
13.82 - 16.01
16.01 - 18.53
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
20019 | 3,443 | 13.54% | ||
20601 | 1,645 | 12.08% | ||
20602 | 1,836 | 13.38% | ||
20607 | 718 | 11.65% | ||
20608 | 33 | 8.46% | ||
20613 | 887 | 11.54% | ||
20623 | 134 | 10.62% | ||
20705 | 2,157 | 14.62% | ||
20706 | 3,089 | 14.16% | ||
20707 | 2,733 | 15.50% | ||
20708 | 1,945 | 15.33% | ||
20710 | 789 | 16.79% | ||
20712 | 795 | 18.19% | ||
20715 | 1,558 | 12.71% | ||
20716 | 1,275 | 12.78% | ||
20720 | 1,274 | 10.78% | ||
20721 | 1,390 | 10.33% | ||
20722 | 528 | 15.93% | ||
20723 | 2,359 | 13.82% | ||
20724 | 1,585 | 17.03% | ||
20735 | 2,038 | 11.43% | ||
20737 | 2,174 | 17.40% | ||
20740 | 1,941 | 10.78% | ||
20742 | 60 | 1.46% | ||
20743 | 2,695 | 14.75% | ||
20744 | 3,198 | 13.07% | ||
20745 | 2,309 | 15.16% | ||
20746 | 2,032 | 14.59% | ||
20747 | 2,403 | 13.65% | ||
20748 | 2,345 | 13.82% | ||
20762 | 217 | 12.96% | ||
20769 | 378 | 10.88% | ||
20770 | 1,877 | 14.88% | ||
20771 | 0 | 0.00% | ||
20772 | 3,019 | 12.60% | ||
20774 | 2,961 | 12.74% | ||
20781 | 1,287 | 18.53% | ||
20782 | 2,858 | 16.76% | ||
20783 | 4,593 | 18.02% | ||
20784 | 2,377 | 16.01% | ||
20785 | 3,029 | 15.90% | ||
20866 | 894 | 12.61% | ||
20904 | 3,446 | 12.66% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.