Male Population: Age 45 - 54
0.90
0.90 - 7.65
7.65 - 12.84
12.84 - 14.87
14.87 - 50.00
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
20019 | 2,659 | 10.46% | ||
20601 | 1,694 | 12.44% | ||
20602 | 1,704 | 12.41% | ||
20607 | 916 | 14.87% | ||
20608 | 44 | 11.28% | ||
20613 | 1,118 | 14.55% | ||
20623 | 184 | 14.58% | ||
20705 | 1,801 | 12.20% | ||
20706 | 2,656 | 12.17% | ||
20707 | 2,202 | 12.49% | ||
20708 | 1,538 | 12.12% | ||
20710 | 580 | 12.35% | ||
20712 | 549 | 12.56% | ||
20715 | 1,452 | 11.84% | ||
20716 | 1,323 | 13.26% | ||
20720 | 1,643 | 13.90% | ||
20721 | 1,605 | 11.92% | ||
20722 | 451 | 13.60% | ||
20723 | 2,321 | 13.60% | ||
20724 | 1,191 | 12.80% | ||
20735 | 2,463 | 13.82% | ||
20737 | 1,512 | 12.10% | ||
20740 | 1,260 | 7.00% | ||
20742 | 37 | 0.90% | ||
20743 | 2,268 | 12.41% | ||
20744 | 3,081 | 12.60% | ||
20745 | 1,919 | 12.60% | ||
20746 | 1,624 | 11.66% | ||
20747 | 2,091 | 11.88% | ||
20748 | 2,018 | 11.89% | ||
20762 | 128 | 7.65% | ||
20769 | 440 | 12.67% | ||
20770 | 1,445 | 11.46% | ||
20771 | 1 | 50.00% | ||
20772 | 3,394 | 14.17% | ||
20774 | 3,113 | 13.39% | ||
20781 | 857 | 12.34% | ||
20782 | 2,010 | 11.79% | ||
20783 | 2,986 | 11.72% | ||
20784 | 1,906 | 12.84% | ||
20785 | 2,287 | 12.01% | ||
20866 | 864 | 12.19% | ||
20904 | 3,150 | 11.57% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.