Male Population: Age 55 - 64
0.00 - 0.80
0.80 - 9.56
9.56 - 12.78
12.78 - 15.80
15.80 - 20.77
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
20019 | 2,978 | 11.71% | ||
20601 | 1,950 | 14.32% | ||
20602 | 1,671 | 12.17% | ||
20607 | 1,042 | 16.91% | ||
20608 | 81 | 20.77% | ||
20613 | 1,306 | 17.00% | ||
20623 | 231 | 18.30% | ||
20705 | 1,685 | 11.42% | ||
20706 | 2,437 | 11.17% | ||
20707 | 2,097 | 11.89% | ||
20708 | 1,357 | 10.70% | ||
20710 | 463 | 9.86% | ||
20712 | 418 | 9.56% | ||
20715 | 1,797 | 14.66% | ||
20716 | 1,474 | 14.77% | ||
20720 | 1,809 | 15.30% | ||
20721 | 2,126 | 15.79% | ||
20722 | 390 | 11.76% | ||
20723 | 2,182 | 12.78% | ||
20724 | 1,095 | 11.77% | ||
20735 | 2,816 | 15.80% | ||
20737 | 1,097 | 8.78% | ||
20740 | 1,147 | 6.37% | ||
20742 | 33 | 0.80% | ||
20743 | 2,192 | 12.00% | ||
20744 | 3,368 | 13.77% | ||
20745 | 1,705 | 11.19% | ||
20746 | 1,585 | 11.38% | ||
20747 | 2,235 | 12.70% | ||
20748 | 2,163 | 12.75% | ||
20762 | 89 | 5.32% | ||
20769 | 531 | 15.29% | ||
20770 | 1,289 | 10.22% | ||
20771 | 0 | 0.00% | ||
20772 | 3,642 | 15.20% | ||
20774 | 3,319 | 14.28% | ||
20781 | 733 | 10.55% | ||
20782 | 1,559 | 9.14% | ||
20783 | 2,222 | 8.72% | ||
20784 | 1,482 | 9.98% | ||
20785 | 1,992 | 10.46% | ||
20866 | 964 | 13.60% | ||
20904 | 3,316 | 12.18% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.