Male Population: Age 65 - 74
0.00 - 1.73
1.73 - 7.62
7.62 - 9.27
9.27 - 11.21
11.21 - 13.59
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
20019 | 2,286 | 8.99% | ||
20601 | 1,182 | 8.68% | ||
20602 | 1,030 | 7.50% | ||
20607 | 691 | 11.21% | ||
20608 | 53 | 13.59% | ||
20613 | 735 | 9.57% | ||
20623 | 134 | 10.62% | ||
20705 | 1,173 | 7.95% | ||
20706 | 1,879 | 8.61% | ||
20707 | 1,534 | 8.70% | ||
20708 | 891 | 7.02% | ||
20710 | 327 | 6.96% | ||
20712 | 333 | 7.62% | ||
20715 | 1,269 | 10.35% | ||
20716 | 925 | 9.27% | ||
20720 | 1,235 | 10.45% | ||
20721 | 1,702 | 12.64% | ||
20722 | 239 | 7.21% | ||
20723 | 1,412 | 8.27% | ||
20724 | 658 | 7.07% | ||
20735 | 2,086 | 11.70% | ||
20737 | 700 | 5.60% | ||
20740 | 921 | 5.11% | ||
20742 | 23 | 0.56% | ||
20743 | 1,604 | 8.78% | ||
20744 | 2,876 | 11.76% | ||
20745 | 1,254 | 8.23% | ||
20746 | 1,126 | 8.08% | ||
20747 | 1,593 | 9.05% | ||
20748 | 1,698 | 10.01% | ||
20762 | 29 | 1.73% | ||
20769 | 421 | 12.12% | ||
20770 | 1,041 | 8.25% | ||
20771 | 0 | 0.00% | ||
20772 | 2,174 | 9.07% | ||
20774 | 2,330 | 10.02% | ||
20781 | 458 | 6.59% | ||
20782 | 1,199 | 7.03% | ||
20783 | 1,488 | 5.84% | ||
20784 | 1,118 | 7.53% | ||
20785 | 1,370 | 7.19% | ||
20866 | 711 | 10.03% | ||
20904 | 2,799 | 10.28% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.