Male Population: Age 75 - 84
0.00 - 0.48
0.48 - 3.14
3.14 - 4.25
4.25 - 5.17
5.17 - 6.62
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
20019 | 906 | 3.56% | ||
20601 | 543 | 3.99% | ||
20602 | 431 | 3.14% | ||
20607 | 262 | 4.25% | ||
20608 | 22 | 5.64% | ||
20613 | 324 | 4.22% | ||
20623 | 53 | 4.20% | ||
20705 | 650 | 4.40% | ||
20706 | 873 | 4.00% | ||
20707 | 663 | 3.76% | ||
20708 | 373 | 2.94% | ||
20710 | 140 | 2.98% | ||
20712 | 132 | 3.02% | ||
20715 | 599 | 4.89% | ||
20716 | 392 | 3.93% | ||
20720 | 442 | 3.74% | ||
20721 | 807 | 5.99% | ||
20722 | 114 | 3.44% | ||
20723 | 476 | 2.79% | ||
20724 | 212 | 2.28% | ||
20735 | 1,009 | 5.66% | ||
20737 | 273 | 2.18% | ||
20740 | 408 | 2.27% | ||
20742 | 9 | 0.22% | ||
20743 | 744 | 4.07% | ||
20744 | 1,619 | 6.62% | ||
20745 | 619 | 4.06% | ||
20746 | 541 | 3.88% | ||
20747 | 733 | 4.16% | ||
20748 | 875 | 5.16% | ||
20762 | 8 | 0.48% | ||
20769 | 164 | 4.72% | ||
20770 | 362 | 2.87% | ||
20771 | 0 | 0.00% | ||
20772 | 966 | 4.03% | ||
20774 | 1,066 | 4.59% | ||
20781 | 184 | 2.65% | ||
20782 | 507 | 2.97% | ||
20783 | 622 | 2.44% | ||
20784 | 431 | 2.90% | ||
20785 | 593 | 3.11% | ||
20866 | 240 | 3.39% | ||
20904 | 1,409 | 5.17% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.