Male Population: Age 85+
0.00 - 0.36
0.36 - 0.90
0.90 - 1.46
1.46 - 2.32
2.32 - 3.63
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
20019 | 263 | 1.03% | ||
20601 | 104 | 0.76% | ||
20602 | 91 | 0.66% | ||
20607 | 69 | 1.12% | ||
20608 | 13 | 3.33% | ||
20613 | 72 | 0.94% | ||
20623 | 9 | 0.71% | ||
20705 | 536 | 3.63% | ||
20706 | 225 | 1.03% | ||
20707 | 175 | 0.99% | ||
20708 | 102 | 0.80% | ||
20710 | 17 | 0.36% | ||
20712 | 22 | 0.50% | ||
20715 | 201 | 1.64% | ||
20716 | 118 | 1.18% | ||
20720 | 92 | 0.78% | ||
20721 | 196 | 1.46% | ||
20722 | 34 | 1.03% | ||
20723 | 115 | 0.67% | ||
20724 | 49 | 0.53% | ||
20735 | 206 | 1.16% | ||
20737 | 59 | 0.47% | ||
20740 | 112 | 0.62% | ||
20742 | 1 | 0.02% | ||
20743 | 217 | 1.19% | ||
20744 | 321 | 1.31% | ||
20745 | 126 | 0.83% | ||
20746 | 131 | 0.94% | ||
20747 | 182 | 1.03% | ||
20748 | 211 | 1.24% | ||
20762 | 3 | 0.18% | ||
20769 | 25 | 0.72% | ||
20770 | 92 | 0.73% | ||
20771 | 0 | 0.00% | ||
20772 | 211 | 0.88% | ||
20774 | 263 | 1.13% | ||
20781 | 48 | 0.69% | ||
20782 | 153 | 0.90% | ||
20783 | 186 | 0.73% | ||
20784 | 84 | 0.57% | ||
20785 | 133 | 0.70% | ||
20866 | 51 | 0.72% | ||
20904 | 632 | 2.32% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.