Male Population: Age 18+
71.69 - 74.67
74.67 - 77.19
77.19 - 79.98
79.98 - 85.58
85.58 - 100.00
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
20019 | 18,232 | 71.69% | ||
20601 | 10,270 | 75.43% | ||
20602 | 10,099 | 73.57% | ||
20607 | 4,875 | 79.11% | ||
20608 | 317 | 81.28% | ||
20613 | 5,988 | 77.94% | ||
20623 | 1,033 | 81.85% | ||
20705 | 11,465 | 77.69% | ||
20706 | 16,278 | 74.60% | ||
20707 | 13,743 | 77.95% | ||
20708 | 9,384 | 73.96% | ||
20710 | 3,417 | 72.73% | ||
20712 | 3,371 | 77.12% | ||
20715 | 9,586 | 78.18% | ||
20716 | 7,826 | 78.42% | ||
20720 | 9,006 | 76.17% | ||
20721 | 10,664 | 79.22% | ||
20722 | 2,559 | 77.19% | ||
20723 | 12,670 | 74.22% | ||
20724 | 6,950 | 74.67% | ||
20735 | 14,407 | 80.83% | ||
20737 | 9,018 | 72.17% | ||
20740 | 15,414 | 85.58% | ||
20742 | 3,917 | 95.30% | ||
20743 | 13,846 | 75.79% | ||
20744 | 19,562 | 79.98% | ||
20745 | 11,633 | 76.37% | ||
20746 | 10,620 | 76.23% | ||
20747 | 13,405 | 76.16% | ||
20748 | 13,238 | 78.01% | ||
20762 | 1,267 | 75.69% | ||
20769 | 2,725 | 78.46% | ||
20770 | 9,611 | 76.21% | ||
20771 | 2 | 100.00% | ||
20772 | 18,779 | 78.38% | ||
20774 | 18,204 | 78.32% | ||
20781 | 5,172 | 74.46% | ||
20782 | 13,236 | 77.62% | ||
20783 | 19,269 | 75.62% | ||
20784 | 10,988 | 74.00% | ||
20785 | 13,982 | 73.42% | ||
20866 | 5,380 | 75.90% | ||
20904 | 20,829 | 76.50% |
Demographics information provided by Claritas, updated April 2024, under these terms of use.