Male Population: Age 65+
0.00 - 2.39
2.39 - 11.85
11.85 - 14.96
14.96 - 18.52
18.52 - 22.56
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
20019 | 3,455 | 13.59% | ||
20601 | 1,829 | 13.43% | ||
20602 | 1,552 | 11.31% | ||
20607 | 1,022 | 16.59% | ||
20608 | 88 | 22.56% | ||
20613 | 1,131 | 14.72% | ||
20623 | 196 | 15.53% | ||
20705 | 2,359 | 15.98% | ||
20706 | 2,977 | 13.64% | ||
20707 | 2,372 | 13.45% | ||
20708 | 1,366 | 10.77% | ||
20710 | 484 | 10.30% | ||
20712 | 487 | 11.14% | ||
20715 | 2,069 | 16.87% | ||
20716 | 1,435 | 14.38% | ||
20720 | 1,769 | 14.96% | ||
20721 | 2,705 | 20.09% | ||
20722 | 387 | 11.67% | ||
20723 | 2,003 | 11.73% | ||
20724 | 919 | 9.87% | ||
20735 | 3,301 | 18.52% | ||
20737 | 1,032 | 8.26% | ||
20740 | 1,441 | 8.00% | ||
20742 | 33 | 0.80% | ||
20743 | 2,565 | 14.04% | ||
20744 | 4,816 | 19.69% | ||
20745 | 1,999 | 13.12% | ||
20746 | 1,798 | 12.91% | ||
20747 | 2,508 | 14.25% | ||
20748 | 2,784 | 16.41% | ||
20762 | 40 | 2.39% | ||
20769 | 610 | 17.56% | ||
20770 | 1,495 | 11.85% | ||
20771 | 0 | 0.00% | ||
20772 | 3,351 | 13.99% | ||
20774 | 3,659 | 15.74% | ||
20781 | 690 | 9.93% | ||
20782 | 1,859 | 10.90% | ||
20783 | 2,296 | 9.01% | ||
20784 | 1,633 | 11.00% | ||
20785 | 2,096 | 11.01% | ||
20866 | 1,002 | 14.14% | ||
20904 | 4,840 | 17.78% |
Demographics information provided by Claritas, updated April 2024, under these terms of use.