Male Median Age
20.5 - 26.8
26.8 - 36.4
36.4 - 40.0
40.0 - 43.6
43.6 - 49.1
Years
Zip Codesort column | Yearssort column | |
---|---|---|
20019 | 34.5 | |
20601 | 36.9 | |
20602 | 34.5 | |
20607 | 43.6 | |
20608 | 49.1 | |
20613 | 41.8 | |
20623 | 43.5 | |
20705 | 37.9 | |
20706 | 35.8 | |
20707 | 37.2 | |
20708 | 34.3 | |
20710 | 34.5 | |
20712 | 35.8 | |
20715 | 39.8 | |
20716 | 39.1 | |
20720 | 39.6 | |
20721 | 42.9 | |
20722 | 36.9 | |
20723 | 36.4 | |
20724 | 35.9 | |
20735 | 43.4 | |
20737 | 32.8 | |
20740 | 25.2 | |
20742 | 20.5 | |
20743 | 37.2 | |
20744 | 42.0 | |
20745 | 36.4 | |
20746 | 35.4 | |
20747 | 36.8 | |
20748 | 38.5 | |
20762 | 26.8 | |
20769 | 40.9 | |
20770 | 34.1 | |
20771 | 40.0 | |
20772 | 39.7 | |
20774 | 39.8 | |
20781 | 35.7 | |
20782 | 34.3 | |
20783 | 33.6 | |
20784 | 34.9 | |
20785 | 34.6 | |
20866 | 37.0 | |
20904 | 38.3 |
Demographics information provided by Claritas, updated April 2024, under these terms of use.