Female Population: Age 15 - 17
0.00
0.00 - 2.00
2.00 - 3.32
3.32 - 3.68
3.68 - 4.65
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
20019 | 1,051 | 3.30% | ||
20601 | 564 | 3.68% | ||
20602 | 658 | 4.06% | ||
20607 | 233 | 3.50% | ||
20608 | 8 | 2.00% | ||
20613 | 290 | 3.53% | ||
20623 | 47 | 3.29% | ||
20705 | 488 | 3.10% | ||
20706 | 941 | 4.00% | ||
20707 | 652 | 3.29% | ||
20708 | 492 | 3.45% | ||
20710 | 186 | 3.65% | ||
20712 | 139 | 3.02% | ||
20715 | 437 | 3.19% | ||
20716 | 397 | 3.21% | ||
20720 | 526 | 3.91% | ||
20721 | 515 | 3.25% | ||
20722 | 124 | 3.67% | ||
20723 | 774 | 4.22% | ||
20724 | 372 | 3.49% | ||
20735 | 664 | 3.32% | ||
20737 | 553 | 4.65% | ||
20740 | 564 | 3.50% | ||
20742 | 130 | 3.24% | ||
20743 | 723 | 3.39% | ||
20744 | 809 | 2.92% | ||
20745 | 578 | 3.40% | ||
20746 | 521 | 3.07% | ||
20747 | 706 | 3.30% | ||
20748 | 594 | 3.03% | ||
20762 | 44 | 3.19% | ||
20769 | 157 | 4.23% | ||
20770 | 516 | 3.50% | ||
20771 | 0 | 0.00% | ||
20772 | 960 | 3.47% | ||
20774 | 911 | 3.15% | ||
20781 | 245 | 3.54% | ||
20782 | 630 | 3.53% | ||
20783 | 881 | 3.95% | ||
20784 | 629 | 4.15% | ||
20785 | 726 | 3.30% | ||
20866 | 330 | 4.12% | ||
20904 | 1,123 | 3.61% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.