Female Population: Age 18 - 20
0.00
0.00 - 4.70
4.70 - 6.48
6.48 - 17.20
17.20 - 57.82
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
20019 | 1,023 | 3.21% | ||
20601 | 563 | 3.68% | ||
20602 | 664 | 4.10% | ||
20607 | 225 | 3.38% | ||
20608 | 10 | 2.50% | ||
20613 | 281 | 3.42% | ||
20623 | 48 | 3.36% | ||
20705 | 491 | 3.11% | ||
20706 | 906 | 3.86% | ||
20707 | 622 | 3.14% | ||
20708 | 483 | 3.39% | ||
20710 | 184 | 3.61% | ||
20712 | 139 | 3.02% | ||
20715 | 888 | 6.48% | ||
20716 | 385 | 3.11% | ||
20720 | 632 | 4.70% | ||
20721 | 520 | 3.28% | ||
20722 | 122 | 3.61% | ||
20723 | 761 | 4.15% | ||
20724 | 357 | 3.35% | ||
20735 | 654 | 3.27% | ||
20737 | 518 | 4.35% | ||
20740 | 2,768 | 17.20% | ||
20742 | 2,321 | 57.82% | ||
20743 | 698 | 3.27% | ||
20744 | 804 | 2.90% | ||
20745 | 559 | 3.28% | ||
20746 | 514 | 3.03% | ||
20747 | 687 | 3.22% | ||
20748 | 592 | 3.02% | ||
20762 | 82 | 5.95% | ||
20769 | 149 | 4.02% | ||
20770 | 524 | 3.55% | ||
20771 | 0 | 0.00% | ||
20772 | 917 | 3.31% | ||
20774 | 882 | 3.05% | ||
20781 | 234 | 3.38% | ||
20782 | 687 | 3.85% | ||
20783 | 889 | 3.98% | ||
20784 | 601 | 3.96% | ||
20785 | 705 | 3.20% | ||
20866 | 326 | 4.07% | ||
20904 | 1,119 | 3.60% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.