Female Population: Age 21 - 24
0.00
0.00 - 4.56
4.56 - 6.60
6.60 - 17.17
17.17 - 30.87
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
20019 | 1,308 | 4.10% | ||
20601 | 748 | 4.88% | ||
20602 | 809 | 5.00% | ||
20607 | 263 | 3.95% | ||
20608 | 14 | 3.50% | ||
20613 | 344 | 4.18% | ||
20623 | 61 | 4.27% | ||
20705 | 641 | 4.07% | ||
20706 | 1,051 | 4.47% | ||
20707 | 729 | 3.68% | ||
20708 | 616 | 4.32% | ||
20710 | 228 | 4.47% | ||
20712 | 182 | 3.95% | ||
20715 | 744 | 5.43% | ||
20716 | 475 | 3.84% | ||
20720 | 585 | 4.35% | ||
20721 | 681 | 4.29% | ||
20722 | 161 | 4.76% | ||
20723 | 955 | 5.21% | ||
20724 | 431 | 4.05% | ||
20735 | 817 | 4.08% | ||
20737 | 601 | 5.05% | ||
20740 | 2,763 | 17.17% | ||
20742 | 1,239 | 30.87% | ||
20743 | 840 | 3.94% | ||
20744 | 1,039 | 3.75% | ||
20745 | 687 | 4.04% | ||
20746 | 662 | 3.90% | ||
20747 | 872 | 4.08% | ||
20748 | 765 | 3.91% | ||
20762 | 91 | 6.60% | ||
20769 | 169 | 4.56% | ||
20770 | 694 | 4.71% | ||
20771 | 0 | 0.00% | ||
20772 | 1,127 | 4.07% | ||
20774 | 1,108 | 3.84% | ||
20781 | 285 | 4.12% | ||
20782 | 1,019 | 5.71% | ||
20783 | 1,147 | 5.14% | ||
20784 | 715 | 4.71% | ||
20785 | 860 | 3.90% | ||
20866 | 419 | 5.23% | ||
20904 | 1,493 | 4.80% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.