Female Population: Age 25 - 34
0.00 - 2.99
2.99 - 12.84
12.84 - 15.99
15.99 - 19.31
19.31 - 25.11
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
20019 | 5,056 | 15.85% | ||
20601 | 1,965 | 12.83% | ||
20602 | 2,070 | 12.79% | ||
20607 | 666 | 10.01% | ||
20608 | 47 | 11.75% | ||
20613 | 842 | 10.24% | ||
20623 | 166 | 11.63% | ||
20705 | 2,248 | 14.26% | ||
20706 | 3,018 | 12.84% | ||
20707 | 3,102 | 15.66% | ||
20708 | 2,414 | 16.94% | ||
20710 | 800 | 15.68% | ||
20712 | 879 | 19.10% | ||
20715 | 1,305 | 9.52% | ||
20716 | 1,508 | 12.19% | ||
20720 | 1,282 | 9.54% | ||
20721 | 1,695 | 10.68% | ||
20722 | 498 | 14.72% | ||
20723 | 2,038 | 11.11% | ||
20724 | 1,580 | 14.84% | ||
20735 | 2,113 | 10.55% | ||
20737 | 1,753 | 14.72% | ||
20740 | 2,549 | 15.84% | ||
20742 | 120 | 2.99% | ||
20743 | 2,971 | 13.92% | ||
20744 | 3,255 | 11.74% | ||
20745 | 2,677 | 15.72% | ||
20746 | 2,906 | 17.13% | ||
20747 | 3,195 | 14.96% | ||
20748 | 2,792 | 14.26% | ||
20762 | 346 | 25.11% | ||
20769 | 460 | 12.40% | ||
20770 | 2,358 | 15.99% | ||
20771 | 0 | 0.00% | ||
20772 | 3,241 | 11.71% | ||
20774 | 3,535 | 12.24% | ||
20781 | 1,091 | 15.76% | ||
20782 | 3,445 | 19.31% | ||
20783 | 3,697 | 16.57% | ||
20784 | 2,202 | 14.51% | ||
20785 | 3,403 | 15.45% | ||
20866 | 867 | 10.82% | ||
20904 | 3,633 | 11.68% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.