Female Population: Age 35 - 44
0.00 - 1.07
1.07 - 11.88
11.88 - 13.87
13.87 - 16.04
16.04 - 17.83
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
20019 | 4,696 | 14.72% | ||
20601 | 2,012 | 13.14% | ||
20602 | 2,393 | 14.78% | ||
20607 | 888 | 13.35% | ||
20608 | 37 | 9.25% | ||
20613 | 1,134 | 13.79% | ||
20623 | 152 | 10.65% | ||
20705 | 2,108 | 13.37% | ||
20706 | 3,255 | 13.85% | ||
20707 | 3,149 | 15.90% | ||
20708 | 2,226 | 15.62% | ||
20710 | 837 | 16.41% | ||
20712 | 809 | 17.58% | ||
20715 | 1,629 | 11.88% | ||
20716 | 1,716 | 13.87% | ||
20720 | 1,661 | 12.36% | ||
20721 | 1,683 | 10.61% | ||
20722 | 553 | 16.35% | ||
20723 | 2,819 | 15.37% | ||
20724 | 1,862 | 17.49% | ||
20735 | 2,310 | 11.54% | ||
20737 | 1,880 | 15.79% | ||
20740 | 1,626 | 10.10% | ||
20742 | 43 | 1.07% | ||
20743 | 3,068 | 14.38% | ||
20744 | 3,444 | 12.42% | ||
20745 | 2,501 | 14.69% | ||
20746 | 2,482 | 14.63% | ||
20747 | 2,917 | 13.66% | ||
20748 | 2,549 | 13.02% | ||
20762 | 202 | 14.66% | ||
20769 | 420 | 11.32% | ||
20770 | 2,318 | 15.72% | ||
20771 | 0 | 0.00% | ||
20772 | 3,803 | 13.74% | ||
20774 | 3,840 | 13.30% | ||
20781 | 1,234 | 17.83% | ||
20782 | 2,705 | 15.16% | ||
20783 | 3,574 | 16.02% | ||
20784 | 2,275 | 15.00% | ||
20785 | 3,532 | 16.04% | ||
20866 | 1,094 | 13.66% | ||
20904 | 4,254 | 13.68% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.