Female Population: Age 45 - 54
0.00 - 0.70
0.70 - 8.64
8.64 - 12.62
12.62 - 14.30
14.30 - 16.38
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
20019 | 3,656 | 11.46% | ||
20601 | 2,393 | 15.62% | ||
20602 | 2,287 | 14.13% | ||
20607 | 1,041 | 15.64% | ||
20608 | 41 | 10.25% | ||
20613 | 1,326 | 16.13% | ||
20623 | 211 | 14.79% | ||
20705 | 1,790 | 11.35% | ||
20706 | 2,856 | 12.15% | ||
20707 | 2,557 | 12.91% | ||
20708 | 1,699 | 11.92% | ||
20710 | 580 | 11.37% | ||
20712 | 517 | 11.23% | ||
20715 | 1,730 | 12.62% | ||
20716 | 1,922 | 15.54% | ||
20720 | 2,048 | 15.24% | ||
20721 | 2,175 | 13.71% | ||
20722 | 402 | 11.88% | ||
20723 | 2,597 | 14.16% | ||
20724 | 1,431 | 13.44% | ||
20735 | 2,840 | 14.19% | ||
20737 | 1,391 | 11.68% | ||
20740 | 1,124 | 6.98% | ||
20742 | 28 | 0.70% | ||
20743 | 2,557 | 11.98% | ||
20744 | 3,459 | 12.48% | ||
20745 | 2,178 | 12.79% | ||
20746 | 2,095 | 12.35% | ||
20747 | 2,727 | 12.77% | ||
20748 | 2,251 | 11.50% | ||
20762 | 119 | 8.64% | ||
20769 | 481 | 12.97% | ||
20770 | 1,800 | 12.21% | ||
20771 | 0 | 0.00% | ||
20772 | 4,536 | 16.38% | ||
20774 | 4,130 | 14.30% | ||
20781 | 833 | 12.04% | ||
20782 | 1,922 | 10.77% | ||
20783 | 2,564 | 11.49% | ||
20784 | 1,856 | 12.23% | ||
20785 | 2,618 | 11.89% | ||
20866 | 1,206 | 15.05% | ||
20904 | 3,874 | 12.45% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.