Female Population: Age 55 - 64
0.67
0.67 - 10.52
10.52 - 14.64
14.64 - 21.75
21.75 - 100.00
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
20019 | 4,035 | 12.65% | ||
20601 | 2,243 | 14.64% | ||
20602 | 2,072 | 12.80% | ||
20607 | 1,146 | 17.22% | ||
20608 | 87 | 21.75% | ||
20613 | 1,317 | 16.02% | ||
20623 | 273 | 19.13% | ||
20705 | 1,876 | 11.90% | ||
20706 | 2,999 | 12.76% | ||
20707 | 2,504 | 12.64% | ||
20708 | 1,748 | 12.27% | ||
20710 | 526 | 10.31% | ||
20712 | 484 | 10.52% | ||
20715 | 2,074 | 15.13% | ||
20716 | 1,933 | 15.63% | ||
20720 | 2,180 | 16.22% | ||
20721 | 2,768 | 17.44% | ||
20722 | 377 | 11.14% | ||
20723 | 2,473 | 13.48% | ||
20724 | 1,319 | 12.39% | ||
20735 | 3,309 | 16.53% | ||
20737 | 1,122 | 9.42% | ||
20740 | 1,152 | 7.16% | ||
20742 | 27 | 0.67% | ||
20743 | 2,820 | 13.21% | ||
20744 | 4,140 | 14.93% | ||
20745 | 2,063 | 12.12% | ||
20746 | 2,310 | 13.61% | ||
20747 | 3,030 | 14.18% | ||
20748 | 2,738 | 13.98% | ||
20762 | 96 | 6.97% | ||
20769 | 598 | 16.12% | ||
20770 | 1,937 | 13.13% | ||
20771 | 1 | 100.00% | ||
20772 | 4,383 | 15.83% | ||
20774 | 4,355 | 15.08% | ||
20781 | 688 | 9.94% | ||
20782 | 1,747 | 9.79% | ||
20783 | 2,039 | 9.14% | ||
20784 | 1,763 | 11.62% | ||
20785 | 2,640 | 11.99% | ||
20866 | 1,227 | 15.32% | ||
20904 | 4,019 | 12.92% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.