Female Population: Age 65 - 74
0.00 - 1.81
1.81 - 8.25
8.25 - 10.04
10.04 - 11.63
11.63 - 14.76
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
20019 | 3,153 | 9.89% | ||
20601 | 1,481 | 9.67% | ||
20602 | 1,470 | 9.08% | ||
20607 | 719 | 10.81% | ||
20608 | 55 | 13.75% | ||
20613 | 799 | 9.72% | ||
20623 | 166 | 11.63% | ||
20705 | 1,394 | 8.84% | ||
20706 | 2,439 | 10.38% | ||
20707 | 2,045 | 10.32% | ||
20708 | 1,125 | 7.89% | ||
20710 | 413 | 8.09% | ||
20712 | 370 | 8.04% | ||
20715 | 1,481 | 10.80% | ||
20716 | 1,304 | 10.54% | ||
20720 | 1,506 | 11.20% | ||
20721 | 2,204 | 13.89% | ||
20722 | 319 | 9.43% | ||
20723 | 1,598 | 8.71% | ||
20724 | 834 | 7.83% | ||
20735 | 2,755 | 13.76% | ||
20737 | 846 | 7.11% | ||
20740 | 1,001 | 6.22% | ||
20742 | 27 | 0.67% | ||
20743 | 2,226 | 10.43% | ||
20744 | 4,093 | 14.76% | ||
20745 | 1,709 | 10.04% | ||
20746 | 1,751 | 10.32% | ||
20747 | 2,443 | 11.44% | ||
20748 | 2,546 | 13.00% | ||
20762 | 25 | 1.81% | ||
20769 | 462 | 12.46% | ||
20770 | 1,409 | 9.55% | ||
20771 | 0 | 0.00% | ||
20772 | 2,912 | 10.52% | ||
20774 | 3,619 | 12.53% | ||
20781 | 533 | 7.70% | ||
20782 | 1,471 | 8.25% | ||
20783 | 1,547 | 6.93% | ||
20784 | 1,339 | 8.83% | ||
20785 | 2,087 | 9.48% | ||
20866 | 862 | 10.76% | ||
20904 | 3,491 | 11.22% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.