Female Population: Age 75 - 84
0.00 - 0.44
0.44 - 3.57
3.57 - 4.39
4.39 - 5.71
5.71 - 7.81
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
20019 | 1,574 | 4.94% | ||
20601 | 672 | 4.39% | ||
20602 | 687 | 4.24% | ||
20607 | 327 | 4.91% | ||
20608 | 29 | 7.25% | ||
20613 | 422 | 5.13% | ||
20623 | 69 | 4.84% | ||
20705 | 1,134 | 7.19% | ||
20706 | 1,157 | 4.92% | ||
20707 | 1,000 | 5.05% | ||
20708 | 560 | 3.93% | ||
20710 | 204 | 4.00% | ||
20712 | 175 | 3.80% | ||
20715 | 918 | 6.70% | ||
20716 | 707 | 5.71% | ||
20720 | 616 | 4.58% | ||
20721 | 1,138 | 7.17% | ||
20722 | 166 | 4.91% | ||
20723 | 655 | 3.57% | ||
20724 | 302 | 2.84% | ||
20735 | 1,386 | 6.92% | ||
20737 | 376 | 3.16% | ||
20740 | 531 | 3.30% | ||
20742 | 14 | 0.35% | ||
20743 | 1,334 | 6.25% | ||
20744 | 2,166 | 7.81% | ||
20745 | 884 | 5.19% | ||
20746 | 879 | 5.18% | ||
20747 | 1,154 | 5.40% | ||
20748 | 1,349 | 6.89% | ||
20762 | 6 | 0.44% | ||
20769 | 188 | 5.07% | ||
20770 | 590 | 4.00% | ||
20771 | 0 | 0.00% | ||
20772 | 1,359 | 4.91% | ||
20774 | 1,879 | 6.51% | ||
20781 | 256 | 3.70% | ||
20782 | 770 | 4.32% | ||
20783 | 867 | 3.89% | ||
20784 | 587 | 3.87% | ||
20785 | 1,028 | 4.67% | ||
20866 | 316 | 3.94% | ||
20904 | 2,026 | 6.51% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.