Female Population: Age 85+
0.00 - 0.07
0.07 - 1.56
1.56 - 2.42
2.42 - 3.36
3.36 - 6.43
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
20019 | 688 | 2.16% | ||
20601 | 156 | 1.02% | ||
20602 | 233 | 1.44% | ||
20607 | 99 | 1.49% | ||
20608 | 13 | 3.25% | ||
20613 | 114 | 1.39% | ||
20623 | 19 | 1.33% | ||
20705 | 1,014 | 6.43% | ||
20706 | 447 | 1.90% | ||
20707 | 324 | 1.64% | ||
20708 | 236 | 1.66% | ||
20710 | 61 | 1.20% | ||
20712 | 41 | 0.89% | ||
20715 | 444 | 3.24% | ||
20716 | 289 | 2.34% | ||
20720 | 164 | 1.22% | ||
20721 | 384 | 2.42% | ||
20722 | 48 | 1.42% | ||
20723 | 166 | 0.91% | ||
20724 | 90 | 0.85% | ||
20735 | 401 | 2.00% | ||
20737 | 130 | 1.09% | ||
20740 | 189 | 1.17% | ||
20742 | 1 | 0.02% | ||
20743 | 434 | 2.03% | ||
20744 | 587 | 2.12% | ||
20745 | 213 | 1.25% | ||
20746 | 227 | 1.34% | ||
20747 | 283 | 1.32% | ||
20748 | 405 | 2.07% | ||
20762 | 1 | 0.07% | ||
20769 | 58 | 1.56% | ||
20770 | 158 | 1.07% | ||
20771 | 0 | 0.00% | ||
20772 | 396 | 1.43% | ||
20774 | 533 | 1.85% | ||
20781 | 86 | 1.24% | ||
20782 | 308 | 1.73% | ||
20783 | 294 | 1.32% | ||
20784 | 187 | 1.23% | ||
20785 | 286 | 1.30% | ||
20866 | 100 | 1.25% | ||
20904 | 1,046 | 3.36% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.