Female Population: Age 18+
70.25 - 72.38
72.38 - 78.37
78.37 - 81.02
81.02 - 85.15
85.15 - 100.00
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
20019 | 25,189 | 78.98% | ||
20601 | 12,233 | 79.87% | ||
20602 | 12,685 | 78.37% | ||
20607 | 5,374 | 80.76% | ||
20608 | 333 | 83.25% | ||
20613 | 6,579 | 80.02% | ||
20623 | 1,165 | 81.64% | ||
20705 | 12,696 | 80.54% | ||
20706 | 18,128 | 77.15% | ||
20707 | 16,032 | 80.94% | ||
20708 | 11,107 | 77.94% | ||
20710 | 3,833 | 75.13% | ||
20712 | 3,596 | 78.14% | ||
20715 | 11,213 | 81.80% | ||
20716 | 10,239 | 82.77% | ||
20720 | 10,674 | 79.41% | ||
20721 | 13,248 | 83.49% | ||
20722 | 2,646 | 78.21% | ||
20723 | 14,062 | 76.67% | ||
20724 | 8,206 | 77.08% | ||
20735 | 16,585 | 82.85% | ||
20737 | 8,617 | 72.38% | ||
20740 | 13,703 | 85.15% | ||
20742 | 3,820 | 95.17% | ||
20743 | 16,948 | 79.42% | ||
20744 | 22,987 | 82.92% | ||
20745 | 13,471 | 79.12% | ||
20746 | 13,826 | 81.49% | ||
20747 | 17,308 | 81.02% | ||
20748 | 15,987 | 81.65% | ||
20762 | 968 | 70.25% | ||
20769 | 2,985 | 80.48% | ||
20770 | 11,788 | 79.93% | ||
20771 | 1 | 100.00% | ||
20772 | 22,674 | 81.90% | ||
20774 | 23,881 | 82.69% | ||
20781 | 5,240 | 75.71% | ||
20782 | 14,074 | 78.89% | ||
20783 | 16,618 | 74.49% | ||
20784 | 11,525 | 75.97% | ||
20785 | 17,159 | 77.91% | ||
20866 | 6,417 | 80.10% | ||
20904 | 24,955 | 80.22% |
Demographics information provided by Claritas, updated April 2024, under these terms of use.