Female Median Age
20.3 - 28.1
28.1 - 39.4
39.4 - 44.3
44.3 - 51.1
51.1 - 60.0
Years
Zip Codesort column | Yearssort column | |
---|---|---|
20019 | 39.0 | |
20601 | 41.5 | |
20602 | 39.4 | |
20607 | 45.0 | |
20608 | 51.1 | |
20613 | 43.8 | |
20623 | 46.2 | |
20705 | 41.8 | |
20706 | 39.3 | |
20707 | 40.3 | |
20708 | 37.1 | |
20710 | 35.8 | |
20712 | 36.2 | |
20715 | 43.7 | |
20716 | 44.8 | |
20720 | 43.8 | |
20721 | 48.4 | |
20722 | 38.1 | |
20723 | 39.0 | |
20724 | 37.8 | |
20735 | 47.4 | |
20737 | 33.8 | |
20740 | 25.5 | |
20742 | 20.3 | |
20743 | 40.8 | |
20744 | 46.7 | |
20745 | 39.1 | |
20746 | 40.1 | |
20747 | 41.4 | |
20748 | 43.0 | |
20762 | 28.1 | |
20769 | 43.4 | |
20770 | 38.6 | |
20771 | 60.0 | |
20772 | 44.3 | |
20774 | 45.2 | |
20781 | 36.4 | |
20782 | 35.0 | |
20783 | 34.3 | |
20784 | 36.9 | |
20785 | 38.3 | |
20866 | 42.3 | |
20904 | 42.4 |
Demographics information provided by Claritas, updated April 2024, under these terms of use.