Population Age 5+
3 - 9,107
9,107 - 18,652
18,652 - 30,342
30,342 - 42,505
42,505 - 55,099
Persons
Zip Codesort column | Personssort column | |
---|---|---|
20019 | 53,512 | |
20601 | 27,334 | |
20602 | 28,096 | |
20607 | 12,189 | |
20608 | 746 | |
20613 | 15,064 | |
20623 | 2,563 | |
20705 | 28,787 | |
20706 | 42,505 | |
20707 | 35,385 | |
20708 | 25,099 | |
20710 | 9,107 | |
20712 | 8,397 | |
20715 | 24,642 | |
20716 | 21,207 | |
20720 | 23,886 | |
20721 | 28,006 | |
20722 | 6,292 | |
20723 | 33,290 | |
20724 | 18,652 | |
20735 | 36,153 | |
20737 | 22,703 | |
20740 | 32,747 | |
20742 | 8,063 | |
20743 | 37,238 | |
20744 | 49,655 | |
20745 | 30,342 | |
20746 | 29,146 | |
20747 | 36,790 | |
20748 | 34,506 | |
20762 | 2,819 | |
20769 | 6,830 | |
20770 | 25,756 | |
20771 | 3 | |
20772 | 48,957 | |
20774 | 49,477 | |
20781 | 12,916 | |
20782 | 32,776 | |
20783 | 44,549 | |
20784 | 28,000 | |
20785 | 38,365 | |
20866 | 14,285 | |
20904 | 55,099 |
Demographics information provided by Claritas, updated April 2024, under these terms of use.