Population Age 5+: Speak Only English at Home
24.33
24.33 - 59.97
59.97 - 79.47
79.47 - 91.66
91.66 - 100.00
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
20019 | 50,494 | 94.36% | ||
20601 | 24,080 | 88.10% | ||
20602 | 25,412 | 90.45% | ||
20607 | 10,964 | 89.95% | ||
20608 | 738 | 98.93% | ||
20613 | 13,807 | 91.66% | ||
20623 | 2,449 | 95.55% | ||
20705 | 15,164 | 52.68% | ||
20706 | 25,489 | 59.97% | ||
20707 | 24,174 | 68.32% | ||
20708 | 17,935 | 71.46% | ||
20710 | 5,216 | 57.27% | ||
20712 | 4,495 | 53.53% | ||
20715 | 20,827 | 84.52% | ||
20716 | 18,237 | 86.00% | ||
20720 | 18,983 | 79.47% | ||
20721 | 24,578 | 87.76% | ||
20722 | 2,907 | 46.20% | ||
20723 | 22,406 | 67.31% | ||
20724 | 14,260 | 76.45% | ||
20735 | 31,541 | 87.24% | ||
20737 | 9,291 | 40.92% | ||
20740 | 20,723 | 63.28% | ||
20742 | 6,800 | 84.34% | ||
20743 | 31,952 | 85.80% | ||
20744 | 39,079 | 78.70% | ||
20745 | 21,806 | 71.87% | ||
20746 | 26,155 | 89.74% | ||
20747 | 32,943 | 89.54% | ||
20748 | 30,740 | 89.09% | ||
20762 | 2,523 | 89.50% | ||
20769 | 4,736 | 69.34% | ||
20770 | 17,836 | 69.25% | ||
20771 | 3 | 100.00% | ||
20772 | 43,566 | 88.99% | ||
20774 | 42,789 | 86.48% | ||
20781 | 6,763 | 52.36% | ||
20782 | 15,614 | 47.64% | ||
20783 | 10,839 | 24.33% | ||
20784 | 14,221 | 50.79% | ||
20785 | 30,077 | 78.40% | ||
20866 | 7,540 | 52.78% | ||
20904 | 29,024 | 52.68% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.