Population Age 5+: Speak Spanish at Home
0.00 - 10.16
10.16 - 23.23
23.23 - 36.96
36.96 - 48.27
48.27 - 61.63
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
20019 | 1,643 | 3.07% | ||
20601 | 1,668 | 6.10% | ||
20602 | 1,397 | 4.97% | ||
20607 | 442 | 3.63% | ||
20608 | 0 | 0.00% | ||
20613 | 403 | 2.68% | ||
20623 | 57 | 2.22% | ||
20705 | 8,481 | 29.46% | ||
20706 | 9,029 | 21.24% | ||
20707 | 5,046 | 14.26% | ||
20708 | 3,616 | 14.41% | ||
20710 | 3,001 | 32.95% | ||
20712 | 3,045 | 36.26% | ||
20715 | 1,764 | 7.16% | ||
20716 | 1,068 | 5.04% | ||
20720 | 1,626 | 6.81% | ||
20721 | 897 | 3.20% | ||
20722 | 2,826 | 44.91% | ||
20723 | 2,559 | 7.69% | ||
20724 | 2,723 | 14.60% | ||
20735 | 3,247 | 8.98% | ||
20737 | 10,959 | 48.27% | ||
20740 | 7,054 | 21.54% | ||
20742 | 311 | 3.86% | ||
20743 | 3,740 | 10.04% | ||
20744 | 7,067 | 14.23% | ||
20745 | 7,048 | 23.23% | ||
20746 | 1,791 | 6.14% | ||
20747 | 2,362 | 6.42% | ||
20748 | 2,854 | 8.27% | ||
20762 | 137 | 4.86% | ||
20769 | 859 | 12.58% | ||
20770 | 4,160 | 16.15% | ||
20771 | 0 | 0.00% | ||
20772 | 2,123 | 4.34% | ||
20774 | 1,760 | 3.56% | ||
20781 | 5,419 | 41.96% | ||
20782 | 12,114 | 36.96% | ||
20783 | 27,456 | 61.63% | ||
20784 | 9,712 | 34.69% | ||
20785 | 3,897 | 10.16% | ||
20866 | 1,597 | 11.18% | ||
20904 | 8,142 | 14.78% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.