Population Age 5+: Speak Asian/Pacific Islander Language at Home
0.00 - 0.84
0.84 - 1.74
1.74 - 3.36
3.36 - 6.71
6.71 - 9.01
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
20019 | 43 | 0.08% | ||
20601 | 446 | 1.63% | ||
20602 | 394 | 1.40% | ||
20607 | 334 | 2.74% | ||
20608 | 0 | 0.00% | ||
20613 | 126 | 0.84% | ||
20623 | 16 | 0.62% | ||
20705 | 1,675 | 5.82% | ||
20706 | 1,054 | 2.48% | ||
20707 | 2,102 | 5.94% | ||
20708 | 416 | 1.66% | ||
20710 | 37 | 0.41% | ||
20712 | 89 | 1.06% | ||
20715 | 569 | 2.31% | ||
20716 | 236 | 1.11% | ||
20720 | 803 | 3.36% | ||
20721 | 334 | 1.19% | ||
20722 | 153 | 2.43% | ||
20723 | 2,859 | 8.59% | ||
20724 | 309 | 1.66% | ||
20735 | 515 | 1.42% | ||
20737 | 278 | 1.22% | ||
20740 | 2,708 | 8.27% | ||
20742 | 541 | 6.71% | ||
20743 | 112 | 0.30% | ||
20744 | 1,586 | 3.19% | ||
20745 | 764 | 2.52% | ||
20746 | 177 | 0.61% | ||
20747 | 133 | 0.36% | ||
20748 | 126 | 0.37% | ||
20762 | 69 | 2.45% | ||
20769 | 304 | 4.45% | ||
20770 | 1,280 | 4.97% | ||
20771 | 0 | 0.00% | ||
20772 | 295 | 0.60% | ||
20774 | 384 | 0.78% | ||
20781 | 81 | 0.63% | ||
20782 | 571 | 1.74% | ||
20783 | 681 | 1.53% | ||
20784 | 268 | 0.96% | ||
20785 | 357 | 0.93% | ||
20866 | 1,287 | 9.01% | ||
20904 | 4,154 | 7.54% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.