Population Age 5+: Speak Indo-European Language at Home
0.00 - 2.08
2.08 - 4.24
4.24 - 6.06
6.06 - 8.80
8.80 - 16.55
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
20019 | 469 | 0.88% | ||
20601 | 747 | 2.73% | ||
20602 | 327 | 1.16% | ||
20607 | 113 | 0.93% | ||
20608 | 8 | 1.07% | ||
20613 | 284 | 1.89% | ||
20623 | 39 | 1.52% | ||
20705 | 1,989 | 6.91% | ||
20706 | 3,019 | 7.10% | ||
20707 | 1,891 | 5.34% | ||
20708 | 1,284 | 5.12% | ||
20710 | 386 | 4.24% | ||
20712 | 461 | 5.49% | ||
20715 | 792 | 3.21% | ||
20716 | 795 | 3.75% | ||
20720 | 706 | 2.96% | ||
20721 | 780 | 2.79% | ||
20722 | 208 | 3.31% | ||
20723 | 2,931 | 8.80% | ||
20724 | 638 | 3.42% | ||
20735 | 385 | 1.06% | ||
20737 | 1,237 | 5.45% | ||
20740 | 1,621 | 4.95% | ||
20742 | 262 | 3.25% | ||
20743 | 409 | 1.10% | ||
20744 | 1,164 | 2.34% | ||
20745 | 270 | 0.89% | ||
20746 | 322 | 1.10% | ||
20747 | 558 | 1.52% | ||
20748 | 359 | 1.04% | ||
20762 | 90 | 3.19% | ||
20769 | 585 | 8.57% | ||
20770 | 1,562 | 6.06% | ||
20771 | 0 | 0.00% | ||
20772 | 1,017 | 2.08% | ||
20774 | 1,568 | 3.17% | ||
20781 | 230 | 1.78% | ||
20782 | 1,985 | 6.06% | ||
20783 | 2,365 | 5.31% | ||
20784 | 1,151 | 4.11% | ||
20785 | 1,324 | 3.45% | ||
20866 | 2,364 | 16.55% | ||
20904 | 7,253 | 13.16% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.