Population Age 5+: Speak Other Language at Home
0.00 - 0.08
0.08 - 2.95
2.95 - 5.13
5.13 - 7.61
7.61 - 11.84
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
20019 | 863 | 1.61% | ||
20601 | 393 | 1.44% | ||
20602 | 566 | 2.01% | ||
20607 | 336 | 2.76% | ||
20608 | 0 | 0.00% | ||
20613 | 444 | 2.95% | ||
20623 | 2 | 0.08% | ||
20705 | 1,478 | 5.13% | ||
20706 | 3,914 | 9.21% | ||
20707 | 2,172 | 6.14% | ||
20708 | 1,848 | 7.36% | ||
20710 | 467 | 5.13% | ||
20712 | 307 | 3.66% | ||
20715 | 690 | 2.80% | ||
20716 | 871 | 4.11% | ||
20720 | 1,768 | 7.40% | ||
20721 | 1,417 | 5.06% | ||
20722 | 198 | 3.15% | ||
20723 | 2,535 | 7.61% | ||
20724 | 722 | 3.87% | ||
20735 | 465 | 1.29% | ||
20737 | 938 | 4.13% | ||
20740 | 641 | 1.96% | ||
20742 | 149 | 1.85% | ||
20743 | 1,025 | 2.75% | ||
20744 | 759 | 1.53% | ||
20745 | 454 | 1.50% | ||
20746 | 701 | 2.41% | ||
20747 | 794 | 2.16% | ||
20748 | 427 | 1.24% | ||
20762 | 0 | 0.00% | ||
20769 | 346 | 5.07% | ||
20770 | 918 | 3.56% | ||
20771 | 0 | 0.00% | ||
20772 | 1,956 | 4.00% | ||
20774 | 2,976 | 6.01% | ||
20781 | 423 | 3.28% | ||
20782 | 2,492 | 7.60% | ||
20783 | 3,208 | 7.20% | ||
20784 | 2,648 | 9.46% | ||
20785 | 2,710 | 7.06% | ||
20866 | 1,497 | 10.48% | ||
20904 | 6,526 | 11.84% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.