Population Age 15+: Married, Spouse Present
2.02
2.02 - 29.05
29.05 - 37.46
37.46 - 46.17
46.17 - 59.17
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
20019 | 7,422 | 16.28% | ||
20601 | 10,884 | 45.99% | ||
20602 | 9,397 | 39.00% | ||
20607 | 5,043 | 47.00% | ||
20608 | 349 | 52.09% | ||
20613 | 6,606 | 50.09% | ||
20623 | 1,237 | 53.83% | ||
20705 | 9,799 | 38.87% | ||
20706 | 12,973 | 35.71% | ||
20707 | 12,248 | 39.45% | ||
20708 | 7,833 | 36.45% | ||
20710 | 2,623 | 34.38% | ||
20712 | 2,714 | 37.46% | ||
20715 | 10,018 | 46.17% | ||
20716 | 7,909 | 41.91% | ||
20720 | 10,530 | 50.79% | ||
20721 | 11,091 | 44.37% | ||
20722 | 1,805 | 33.08% | ||
20723 | 15,266 | 53.95% | ||
20724 | 6,627 | 41.61% | ||
20735 | 13,280 | 41.12% | ||
20737 | 6,471 | 34.48% | ||
20740 | 7,537 | 24.83% | ||
20742 | 161 | 2.02% | ||
20743 | 9,359 | 29.05% | ||
20744 | 17,655 | 39.92% | ||
20745 | 8,156 | 31.07% | ||
20746 | 6,543 | 25.66% | ||
20747 | 7,947 | 24.74% | ||
20748 | 8,557 | 28.12% | ||
20762 | 1,378 | 59.17% | ||
20769 | 2,962 | 49.15% | ||
20770 | 7,020 | 31.28% | ||
20771 | 1 | 33.33% | ||
20772 | 18,557 | 42.79% | ||
20774 | 16,765 | 38.19% | ||
20781 | 3,722 | 34.05% | ||
20782 | 9,729 | 34.02% | ||
20783 | 10,241 | 27.06% | ||
20784 | 8,108 | 34.10% | ||
20785 | 9,991 | 30.63% | ||
20866 | 6,181 | 49.50% | ||
20904 | 19,762 | 41.08% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.