Population Age 15+: Divorced
0.00 - 0.61
0.61 - 7.44
7.44 - 9.51
9.51 - 11.65
11.65 - 14.20
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
20019 | 5,817 | 12.76% | ||
20601 | 2,534 | 10.71% | ||
20602 | 3,239 | 13.44% | ||
20607 | 1,524 | 14.20% | ||
20608 | 85 | 12.69% | ||
20613 | 1,169 | 8.86% | ||
20623 | 195 | 8.49% | ||
20705 | 2,059 | 8.17% | ||
20706 | 3,635 | 10.01% | ||
20707 | 3,148 | 10.14% | ||
20708 | 2,731 | 12.71% | ||
20710 | 1,080 | 14.15% | ||
20712 | 539 | 7.44% | ||
20715 | 2,216 | 10.21% | ||
20716 | 2,413 | 12.79% | ||
20720 | 1,505 | 7.26% | ||
20721 | 2,857 | 11.43% | ||
20722 | 590 | 10.81% | ||
20723 | 1,979 | 6.99% | ||
20724 | 1,695 | 10.64% | ||
20735 | 3,453 | 10.69% | ||
20737 | 1,511 | 8.05% | ||
20740 | 1,678 | 5.53% | ||
20742 | 49 | 0.61% | ||
20743 | 3,983 | 12.36% | ||
20744 | 5,153 | 11.65% | ||
20745 | 2,810 | 10.71% | ||
20746 | 3,359 | 13.18% | ||
20747 | 3,827 | 11.92% | ||
20748 | 3,615 | 11.88% | ||
20762 | 153 | 6.57% | ||
20769 | 544 | 9.03% | ||
20770 | 2,710 | 12.08% | ||
20771 | 0 | 0.00% | ||
20772 | 4,792 | 11.05% | ||
20774 | 5,416 | 12.34% | ||
20781 | 1,140 | 10.43% | ||
20782 | 2,444 | 8.54% | ||
20783 | 2,657 | 7.02% | ||
20784 | 2,496 | 10.50% | ||
20785 | 3,559 | 10.91% | ||
20866 | 829 | 6.64% | ||
20904 | 4,575 | 9.51% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.