Population Age 15+: Widowed
0.00 - 1.98
1.98 - 3.82
3.82 - 5.20
5.20 - 6.71
6.71 - 8.59
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
20019 | 2,373 | 5.20% | ||
20601 | 903 | 3.82% | ||
20602 | 1,108 | 4.60% | ||
20607 | 499 | 4.65% | ||
20608 | 51 | 7.61% | ||
20613 | 602 | 4.57% | ||
20623 | 136 | 5.92% | ||
20705 | 2,166 | 8.59% | ||
20706 | 2,068 | 5.69% | ||
20707 | 1,390 | 4.48% | ||
20708 | 965 | 4.49% | ||
20710 | 281 | 3.68% | ||
20712 | 300 | 4.14% | ||
20715 | 1,037 | 4.78% | ||
20716 | 1,161 | 6.15% | ||
20720 | 976 | 4.71% | ||
20721 | 1,334 | 5.34% | ||
20722 | 338 | 6.19% | ||
20723 | 1,147 | 4.05% | ||
20724 | 316 | 1.98% | ||
20735 | 1,992 | 6.17% | ||
20737 | 787 | 4.19% | ||
20740 | 723 | 2.38% | ||
20742 | 27 | 0.34% | ||
20743 | 2,163 | 6.71% | ||
20744 | 2,913 | 6.59% | ||
20745 | 1,253 | 4.77% | ||
20746 | 1,324 | 5.19% | ||
20747 | 1,671 | 5.20% | ||
20748 | 1,655 | 5.44% | ||
20762 | 26 | 1.12% | ||
20769 | 245 | 4.07% | ||
20770 | 946 | 4.22% | ||
20771 | 0 | 0.00% | ||
20772 | 1,823 | 4.20% | ||
20774 | 2,787 | 6.35% | ||
20781 | 355 | 3.25% | ||
20782 | 1,014 | 3.55% | ||
20783 | 1,334 | 3.52% | ||
20784 | 1,087 | 4.57% | ||
20785 | 1,815 | 5.56% | ||
20866 | 425 | 3.40% | ||
20904 | 2,883 | 5.99% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.