Owner-Occupied Housing Units Median Value
$0
$0 - $390,307
$390,307 - $449,126
$449,126 - $509,504
$509,504 - $597,222
Zip Codesort column | Dollarssort column | |
---|---|---|
20019 | $436,478 | |
20601 | $415,606 | |
20602 | $380,719 | |
20607 | $509,504 | |
20608 | $597,222 | |
20613 | $538,292 | |
20623 | $467,984 | |
20705 | $454,141 | |
20706 | $423,004 | |
20707 | $429,542 | |
20708 | $444,990 | |
20710 | $407,839 | |
20712 | $569,379 | |
20715 | $437,984 | |
20716 | $419,102 | |
20720 | $576,876 | |
20721 | $553,153 | |
20722 | $425,417 | |
20723 | $533,726 | |
20724 | $390,307 | |
20735 | $427,739 | |
20737 | $400,498 | |
20740 | $440,708 | |
20742 | $431,034 | |
20743 | $327,458 | |
20744 | $449,126 | |
20745 | $375,265 | |
20746 | $328,623 | |
20747 | $349,390 | |
20748 | $368,095 | |
20762 | $350,000 | |
20769 | $568,788 | |
20770 | $383,672 | |
20771 | $0 | |
20772 | $457,690 | |
20774 | $470,723 | |
20781 | $470,646 | |
20782 | $475,906 | |
20783 | $414,963 | |
20784 | $369,241 | |
20785 | $364,640 | |
20866 | $481,568 | |
20904 | $531,500 |
Demographics information provided by Claritas, updated April 2024, under these terms of use.