Renter-Occupied Housing Units: Median Length of Residence
2.5
2.5 - 5.0
5.0 - 5.8
5.8 - 6.3
6.3 - 7.0
Years
Zip Codesort column | Yearssort column | |
---|---|---|
20019 | 6.6 | |
20601 | 5.7 | |
20602 | 5.8 | |
20607 | 3.9 | |
20608 | 6.9 | |
20613 | 6.6 | |
20623 | 6.6 | |
20705 | 5.8 | |
20706 | 6.1 | |
20707 | 5.9 | |
20708 | 5.9 | |
20710 | 6.0 | |
20712 | 6.0 | |
20715 | 5.3 | |
20716 | 6.2 | |
20720 | 5.6 | |
20721 | 6.3 | |
20722 | 5.6 | |
20723 | 5.3 | |
20724 | 4.8 | |
20735 | 7.0 | |
20737 | 6.1 | |
20740 | 5.0 | |
20742 | 5.3 | |
20743 | 6.2 | |
20744 | 6.2 | |
20745 | 6.1 | |
20746 | 6.1 | |
20747 | 6.3 | |
20748 | 6.3 | |
20762 | 5.7 | |
20769 | 6.5 | |
20770 | 5.8 | |
20771 | 2.5 | |
20772 | 6.4 | |
20774 | 5.4 | |
20781 | 6.0 | |
20782 | 5.6 | |
20783 | 6.0 | |
20784 | 6.1 | |
20785 | 6.2 | |
20866 | 5.7 | |
20904 | 6.0 |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.