Owner-Occupied Housing Units: Median Length of Residence
0.0 - 5.0
5.0 - 14.2
14.2 - 17.2
17.2 - 20.8
20.8 - 28.0
Years
Zip Codesort column | Yearssort column | |
---|---|---|
20019 | 15.3 | |
20601 | 13.1 | |
20602 | 10.8 | |
20607 | 14.0 | |
20608 | 17.1 | |
20613 | 12.7 | |
20623 | 20.8 | |
20705 | 15.4 | |
20706 | 16.8 | |
20707 | 14.9 | |
20708 | 16.5 | |
20710 | 16.5 | |
20712 | 16.8 | |
20715 | 16.5 | |
20716 | 15.0 | |
20720 | 13.5 | |
20721 | 16.4 | |
20722 | 15.9 | |
20723 | 12.5 | |
20724 | 13.7 | |
20735 | 16.7 | |
20737 | 15.2 | |
20740 | 15.5 | |
20742 | 28.0 | |
20743 | 16.2 | |
20744 | 18.3 | |
20745 | 14.8 | |
20746 | 17.6 | |
20747 | 17.2 | |
20748 | 18.9 | |
20762 | 5.0 | |
20769 | 13.5 | |
20770 | 16.2 | |
20771 | 0.0 | |
20772 | 13.6 | |
20774 | 15.2 | |
20781 | 13.1 | |
20782 | 14.2 | |
20783 | 18.5 | |
20784 | 17.0 | |
20785 | 17.2 | |
20866 | 15.4 | |
20904 | 15.3 |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.