Skip to main content

Occupied Housing Units: No Vehicles

Click on a location in the map, chart, or table to view details
Rank by:
Rank by:
Rank by:
Loading...

Occupied Housing Units: No Vehicles

Measurement Period: 2024
Data Source: Claritas
November 24, 2024www.pgchealthzone.org

Mapping is not available for this location.

  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
33,370
Housing units
9.9
Percent
205,770
Housing units
8.82
Percent
0 - 434
434 - 1,127
1,127 - 1,929
1,929 - 2,597
2,597 - 8,895
Housing units
0.00 - 5.11
5.11 - 8.81
8.81 - 15.95
15.95 - 23.77
23.77 - 38.40
Percent
Countysort column Housing unitssort column%sort column
Prince George's 33,370 9.90%
Statesort column Housing unitssort column%sort column
Maryland 205,770 8.82%
Zip Codesort column Housing unitssort column%sort column
20019 8,895 38.40%
20601 185 1.79%
20602 557 5.11%
20607 109 2.55%
20608 7 2.26%
20613 191 3.49%
20623 22 2.47%
20705 1,438 13.43%
20706 991 7.20%
20707 680 4.58%
20708 812 8.14%
20710 564 15.95%
20712 880 23.77%
20715 247 2.83%
20716 434 4.91%
20720 127 1.60%
20721 230 2.36%
20722 234 10.96%
20723 286 2.40%
20724 216 2.92%
20735 360 2.78%
20737 858 12.88%
20740 2,179 19.13%
20742 200 20.53%
20743 2,288 15.25%
20744 905 4.70%
20745 1,608 12.81%
20746 2,412 18.16%
20747 2,214 14.26%
20748 1,872 12.89%
20762 75 7.32%
20769 67 3.01%
20770 1,387 12.45%
20771 0 0.00%
20772 737 3.88%
20774 949 4.76%
20781 589 13.03%
20782 2,597 20.42%
20783 1,929 14.51%
20784 1,127 12.27%
20785 1,662 11.10%
20866 186 3.82%
20904 1,787 8.81%

View another variable:

Demographics information provided by Claritas, updated April 2024, under these terms of use.

Behavioral Health Workgroup

Learn More

Health Equity Workgroup

Learn More

Health Eating, Active Living Workgroup

Learn More

Prince George's County Health Department