Skip to main content

Occupied Housing Units: 1 Vehicle

Click on a location in the map, chart, or table to view details
Rank by:
Rank by:
Rank by:
Loading...

Occupied Housing Units: 1 Vehicle

Measurement Period: 2024
Data Source: Claritas
November 21, 2024www.pgchealthzone.org

Mapping is not available for this location.

  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
124,469
Housing units
36.93
Percent
777,980
Housing units
33.36
Percent
1 - 1,026
1,026 - 2,585
2,585 - 4,256
4,256 - 6,550
6,550 - 9,474
Housing units
15.28 - 24.59
24.59 - 32.35
32.35 - 42.66
42.66 - 51.16
51.16 - 100.00
Percent
Countysort column Housing unitssort column%sort column
Prince George's 124,469 36.93%
Statesort column Housing unitssort column%sort column
Maryland 777,980 33.36%
Zip Codesort column Housing unitssort column%sort column
20019 9,474 40.90%
20601 2,975 28.74%
20602 3,327 30.51%
20607 754 17.61%
20608 70 22.58%
20613 1,026 18.74%
20623 136 15.28%
20705 3,464 32.35%
20706 4,112 29.88%
20707 6,550 44.16%
20708 4,256 42.66%
20710 1,781 50.38%
20712 1,894 51.16%
20715 1,917 22.00%
20716 3,256 36.85%
20720 1,628 20.55%
20721 2,321 23.77%
20722 952 44.59%
20723 3,450 28.96%
20724 2,585 34.94%
20735 3,082 23.81%
20737 2,526 37.92%
20740 4,168 36.59%
20742 346 35.52%
20743 6,323 42.15%
20744 6,134 31.83%
20745 5,938 47.31%
20746 6,144 46.27%
20747 7,185 46.28%
20748 6,073 41.83%
20762 252 24.59%
20769 448 20.14%
20770 5,330 47.85%
20771 1 100.00%
20772 5,418 28.51%
20774 7,825 39.23%
20781 1,796 39.74%
20782 5,129 40.34%
20783 4,841 36.41%
20784 3,247 35.34%
20785 7,274 48.60%
20866 1,319 27.11%
20904 7,578 37.36%

View another variable:

Demographics information provided by Claritas, updated April 2024, under these terms of use.

Behavioral Health Workgroup

Learn More

Health Equity Workgroup

Learn More

Health Eating, Active Living Workgroup

Learn More

Prince George's County Health Department