Skip to main content

Occupied Housing Units: 2 Vehicles

Click on a location in the map, chart, or table to view details
Rank by:
Rank by:
Rank by:
Loading...

Occupied Housing Units: 2 Vehicles

Measurement Period: 2024
Data Source: Claritas
November 21, 2024www.pgchealthzone.org

Mapping is not available for this location.

  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
105,242
Housing units
31.23
Percent
845,214
Housing units
36.25
Percent
0 - 941
941 - 1,936
1,936 - 3,709
3,709 - 4,979
4,979 - 7,379
Housing units
0.00
0.00 - 16.59
16.59 - 29.17
29.17 - 37.75
37.75 - 55.80
Percent
Countysort column Housing unitssort column%sort column
Prince George's 105,242 31.23%
Statesort column Housing unitssort column%sort column
Maryland 845,214 36.25%
Zip Codesort column Housing unitssort column%sort column
20019 3,708 16.01%
20601 4,334 41.86%
20602 4,658 42.71%
20607 1,473 34.40%
20608 97 31.29%
20613 1,836 33.53%
20623 336 37.75%
20705 3,517 32.84%
20706 4,682 34.03%
20707 4,979 33.57%
20708 3,387 33.95%
20710 941 26.62%
20712 614 16.59%
20715 3,709 42.56%
20716 3,190 36.10%
20720 3,194 40.32%
20721 3,645 37.33%
20722 560 26.23%
20723 5,679 47.66%
20724 3,047 41.18%
20735 4,540 35.07%
20737 1,924 28.88%
20740 2,821 24.76%
20742 247 25.36%
20743 4,267 28.44%
20744 6,098 31.65%
20745 3,323 26.48%
20746 3,314 24.96%
20747 4,037 26.00%
20748 4,096 28.21%
20762 572 55.80%
20769 816 36.69%
20770 3,081 27.66%
20771 0 0.00%
20772 6,949 36.57%
20774 6,419 32.18%
20781 1,318 29.17%
20782 3,261 25.65%
20783 4,176 31.41%
20784 2,956 32.17%
20785 4,182 27.94%
20866 1,936 39.79%
20904 7,379 36.38%

View another variable:

Demographics information provided by Claritas, updated April 2024, under these terms of use.

Behavioral Health Workgroup

Learn More

Health Equity Workgroup

Learn More

Health Eating, Active Living Workgroup

Learn More

Prince George's County Health Department