Occupied Housing Units: 3 Vehicles
0.00 - 5.66
5.66 - 11.08
11.08 - 15.78
15.78 - 20.67
20.67 - 27.53
Percent
Zip Codesort column | Housing unitssort column | %sort column | ||
---|---|---|---|---|
20019 | 818 | 3.53% | ||
20601 | 1,800 | 17.39% | ||
20602 | 1,638 | 15.02% | ||
20607 | 1,174 | 27.42% | ||
20608 | 72 | 23.23% | ||
20613 | 1,507 | 27.53% | ||
20623 | 184 | 20.67% | ||
20705 | 1,511 | 14.11% | ||
20706 | 2,368 | 17.21% | ||
20707 | 1,963 | 13.23% | ||
20708 | 1,075 | 10.78% | ||
20710 | 200 | 5.66% | ||
20712 | 188 | 5.08% | ||
20715 | 1,776 | 20.38% | ||
20716 | 1,394 | 15.78% | ||
20720 | 2,093 | 26.42% | ||
20721 | 2,192 | 22.45% | ||
20722 | 236 | 11.05% | ||
20723 | 1,764 | 14.80% | ||
20724 | 1,267 | 17.12% | ||
20735 | 3,405 | 26.30% | ||
20737 | 880 | 13.21% | ||
20740 | 1,429 | 12.54% | ||
20742 | 116 | 11.91% | ||
20743 | 1,511 | 10.07% | ||
20744 | 3,958 | 20.54% | ||
20745 | 1,093 | 8.71% | ||
20746 | 960 | 7.23% | ||
20747 | 1,319 | 8.50% | ||
20748 | 1,684 | 11.60% | ||
20762 | 100 | 9.76% | ||
20769 | 538 | 24.19% | ||
20770 | 905 | 8.12% | ||
20771 | 0 | 0.00% | ||
20772 | 3,717 | 19.56% | ||
20774 | 2,961 | 14.85% | ||
20781 | 547 | 12.10% | ||
20782 | 1,228 | 9.66% | ||
20783 | 1,281 | 9.63% | ||
20784 | 1,183 | 12.88% | ||
20785 | 1,318 | 8.81% | ||
20866 | 956 | 19.65% | ||
20904 | 2,248 | 11.08% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.