Occupied Housing Units: 4 Vehicles
0.00 - 1.65
1.65 - 3.95
3.95 - 6.47
6.47 - 10.15
10.15 - 15.17
Percent
Zip Codesort column | Housing unitssort column | %sort column | ||
---|---|---|---|---|
20019 | 177 | 0.76% | ||
20601 | 646 | 6.24% | ||
20602 | 516 | 4.73% | ||
20607 | 585 | 13.66% | ||
20608 | 37 | 11.94% | ||
20613 | 526 | 9.61% | ||
20623 | 135 | 15.17% | ||
20705 | 517 | 4.83% | ||
20706 | 1,109 | 8.06% | ||
20707 | 419 | 2.82% | ||
20708 | 264 | 2.65% | ||
20710 | 17 | 0.48% | ||
20712 | 61 | 1.65% | ||
20715 | 692 | 7.94% | ||
20716 | 379 | 4.29% | ||
20720 | 566 | 7.15% | ||
20721 | 991 | 10.15% | ||
20722 | 108 | 5.06% | ||
20723 | 546 | 4.58% | ||
20724 | 251 | 3.39% | ||
20735 | 1,051 | 8.12% | ||
20737 | 302 | 4.53% | ||
20740 | 495 | 4.35% | ||
20742 | 53 | 5.44% | ||
20743 | 541 | 3.61% | ||
20744 | 1,593 | 8.27% | ||
20745 | 467 | 3.72% | ||
20746 | 269 | 2.03% | ||
20747 | 541 | 3.48% | ||
20748 | 573 | 3.95% | ||
20762 | 23 | 2.24% | ||
20769 | 164 | 7.37% | ||
20770 | 344 | 3.09% | ||
20771 | 0 | 0.00% | ||
20772 | 1,591 | 8.37% | ||
20774 | 1,197 | 6.00% | ||
20781 | 193 | 4.27% | ||
20782 | 324 | 2.55% | ||
20783 | 710 | 5.34% | ||
20784 | 419 | 4.56% | ||
20785 | 403 | 2.69% | ||
20866 | 315 | 6.47% | ||
20904 | 790 | 3.89% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.