Household Income: < $15,000
0.00 - 4.49
4.49 - 8.22
8.22 - 12.16
12.16 - 22.92
22.92 - 38.30
Percent
Zip Codesort column | Householdssort column | %sort column | ||
---|---|---|---|---|
20019 | 5,309 | 22.92% | ||
20601 | 612 | 5.91% | ||
20602 | 857 | 7.86% | ||
20607 | 111 | 2.59% | ||
20608 | 16 | 5.16% | ||
20613 | 165 | 3.01% | ||
20623 | 8 | 0.90% | ||
20705 | 504 | 4.71% | ||
20706 | 727 | 5.28% | ||
20707 | 631 | 4.25% | ||
20708 | 692 | 6.94% | ||
20710 | 418 | 11.82% | ||
20712 | 348 | 9.40% | ||
20715 | 174 | 2.00% | ||
20716 | 358 | 4.05% | ||
20720 | 175 | 2.21% | ||
20721 | 200 | 2.05% | ||
20722 | 220 | 10.30% | ||
20723 | 299 | 2.51% | ||
20724 | 223 | 3.01% | ||
20735 | 643 | 4.97% | ||
20737 | 369 | 5.54% | ||
20740 | 2,171 | 19.06% | ||
20742 | 373 | 38.30% | ||
20743 | 1,575 | 10.50% | ||
20744 | 750 | 3.89% | ||
20745 | 1,236 | 9.85% | ||
20746 | 1,091 | 8.22% | ||
20747 | 1,031 | 6.64% | ||
20748 | 1,050 | 7.23% | ||
20762 | 46 | 4.49% | ||
20769 | 40 | 1.80% | ||
20770 | 1,355 | 12.16% | ||
20771 | 0 | 0.00% | ||
20772 | 686 | 3.61% | ||
20774 | 882 | 4.42% | ||
20781 | 274 | 6.06% | ||
20782 | 997 | 7.84% | ||
20783 | 900 | 6.77% | ||
20784 | 621 | 6.76% | ||
20785 | 1,482 | 9.90% | ||
20866 | 258 | 5.30% | ||
20904 | 1,298 | 6.40% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.