Household Income: $25,000 - $34,999
0.00
0.00 - 2.92
2.92 - 4.69
4.69 - 6.51
6.51 - 8.23
Percent
Zip Codesort column | Householdssort column | %sort column | ||
---|---|---|---|---|
20019 | 1,877 | 8.10% | ||
20601 | 229 | 2.21% | ||
20602 | 451 | 4.14% | ||
20607 | 108 | 2.52% | ||
20608 | 17 | 5.48% | ||
20613 | 128 | 2.34% | ||
20623 | 40 | 4.49% | ||
20705 | 547 | 5.11% | ||
20706 | 600 | 4.36% | ||
20707 | 648 | 4.37% | ||
20708 | 787 | 7.89% | ||
20710 | 207 | 5.86% | ||
20712 | 302 | 8.16% | ||
20715 | 230 | 2.64% | ||
20716 | 301 | 3.41% | ||
20720 | 112 | 1.41% | ||
20721 | 176 | 1.80% | ||
20722 | 126 | 5.90% | ||
20723 | 316 | 2.65% | ||
20724 | 477 | 6.45% | ||
20735 | 273 | 2.11% | ||
20737 | 388 | 5.82% | ||
20740 | 510 | 4.48% | ||
20742 | 68 | 6.98% | ||
20743 | 778 | 5.19% | ||
20744 | 563 | 2.92% | ||
20745 | 589 | 4.69% | ||
20746 | 667 | 5.02% | ||
20747 | 1,278 | 8.23% | ||
20748 | 893 | 6.15% | ||
20762 | 18 | 1.76% | ||
20769 | 81 | 3.64% | ||
20770 | 489 | 4.39% | ||
20771 | 0 | 0.00% | ||
20772 | 494 | 2.60% | ||
20774 | 696 | 3.49% | ||
20781 | 294 | 6.51% | ||
20782 | 684 | 5.38% | ||
20783 | 855 | 6.43% | ||
20784 | 326 | 3.55% | ||
20785 | 580 | 3.87% | ||
20866 | 118 | 2.42% | ||
20904 | 1,318 | 6.50% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.