Household Income: $35,000 - $49,999
0.00 - 3.26
3.26 - 6.95
6.95 - 8.87
8.87 - 11.61
11.61 - 14.00
Percent
Zip Codesort column | Householdssort column | %sort column | ||
---|---|---|---|---|
20019 | 2,333 | 10.07% | ||
20601 | 720 | 6.95% | ||
20602 | 834 | 7.65% | ||
20607 | 93 | 2.17% | ||
20608 | 10 | 3.23% | ||
20613 | 322 | 5.88% | ||
20623 | 29 | 3.26% | ||
20705 | 672 | 6.28% | ||
20706 | 1,197 | 8.70% | ||
20707 | 1,179 | 7.95% | ||
20708 | 1,133 | 11.36% | ||
20710 | 495 | 14.00% | ||
20712 | 500 | 13.51% | ||
20715 | 494 | 5.67% | ||
20716 | 605 | 6.85% | ||
20720 | 114 | 1.44% | ||
20721 | 296 | 3.03% | ||
20722 | 256 | 11.99% | ||
20723 | 823 | 6.91% | ||
20724 | 855 | 11.56% | ||
20735 | 760 | 5.87% | ||
20737 | 740 | 11.11% | ||
20740 | 702 | 6.16% | ||
20742 | 74 | 7.60% | ||
20743 | 1,701 | 11.34% | ||
20744 | 1,083 | 5.62% | ||
20745 | 1,073 | 8.55% | ||
20746 | 1,400 | 10.54% | ||
20747 | 1,802 | 11.61% | ||
20748 | 1,288 | 8.87% | ||
20762 | 85 | 8.29% | ||
20769 | 127 | 5.71% | ||
20770 | 947 | 8.50% | ||
20771 | 0 | 0.00% | ||
20772 | 1,003 | 5.28% | ||
20774 | 977 | 4.90% | ||
20781 | 462 | 10.22% | ||
20782 | 1,581 | 12.43% | ||
20783 | 1,438 | 10.82% | ||
20784 | 1,142 | 12.43% | ||
20785 | 1,515 | 10.12% | ||
20866 | 253 | 5.20% | ||
20904 | 1,698 | 8.37% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.