Household Income: $75,000 - $99,999
0.00
0.00 - 8.22
8.22 - 10.94
10.94 - 13.66
13.66 - 16.49
Percent
Zip Codesort column | Householdssort column | %sort column | ||
---|---|---|---|---|
20019 | 2,445 | 10.55% | ||
20601 | 1,345 | 12.99% | ||
20602 | 1,726 | 15.83% | ||
20607 | 525 | 12.26% | ||
20608 | 45 | 14.52% | ||
20613 | 578 | 10.56% | ||
20623 | 110 | 12.36% | ||
20705 | 1,618 | 15.11% | ||
20706 | 2,047 | 14.88% | ||
20707 | 2,013 | 13.57% | ||
20708 | 1,211 | 12.14% | ||
20710 | 471 | 13.32% | ||
20712 | 550 | 14.86% | ||
20715 | 820 | 9.41% | ||
20716 | 1,079 | 12.21% | ||
20720 | 651 | 8.22% | ||
20721 | 1,013 | 10.37% | ||
20722 | 260 | 12.18% | ||
20723 | 1,235 | 10.37% | ||
20724 | 1,117 | 15.10% | ||
20735 | 1,831 | 14.14% | ||
20737 | 877 | 13.17% | ||
20740 | 1,150 | 10.09% | ||
20742 | 74 | 7.60% | ||
20743 | 1,956 | 13.04% | ||
20744 | 2,502 | 12.98% | ||
20745 | 1,966 | 15.67% | ||
20746 | 2,006 | 15.11% | ||
20747 | 2,186 | 14.08% | ||
20748 | 1,968 | 13.56% | ||
20762 | 169 | 16.49% | ||
20769 | 241 | 10.84% | ||
20770 | 1,437 | 12.90% | ||
20771 | 0 | 0.00% | ||
20772 | 2,079 | 10.94% | ||
20774 | 2,724 | 13.66% | ||
20781 | 476 | 10.53% | ||
20782 | 1,901 | 14.95% | ||
20783 | 1,994 | 15.00% | ||
20784 | 1,493 | 16.25% | ||
20785 | 2,432 | 16.25% | ||
20866 | 616 | 12.66% | ||
20904 | 2,909 | 14.34% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.