Household Income: $100,000 - $124,999
5.44 - 8.74
8.74 - 11.57
11.57 - 13.44
13.44 - 15.51
15.51 - 100.00
Percent
Zip Codesort column | Householdssort column | %sort column | ||
---|---|---|---|---|
20019 | 1,539 | 6.64% | ||
20601 | 1,577 | 15.23% | ||
20602 | 1,668 | 15.30% | ||
20607 | 503 | 11.75% | ||
20608 | 30 | 9.68% | ||
20613 | 625 | 11.42% | ||
20623 | 118 | 13.26% | ||
20705 | 1,390 | 12.98% | ||
20706 | 1,735 | 12.61% | ||
20707 | 1,698 | 11.45% | ||
20708 | 1,058 | 10.61% | ||
20710 | 309 | 8.74% | ||
20712 | 281 | 7.59% | ||
20715 | 1,059 | 12.15% | ||
20716 | 1,017 | 11.51% | ||
20720 | 839 | 10.59% | ||
20721 | 1,225 | 12.55% | ||
20722 | 241 | 11.29% | ||
20723 | 1,488 | 12.49% | ||
20724 | 904 | 12.22% | ||
20735 | 1,687 | 13.03% | ||
20737 | 749 | 11.24% | ||
20740 | 930 | 8.16% | ||
20742 | 53 | 5.44% | ||
20743 | 1,676 | 11.17% | ||
20744 | 2,296 | 11.92% | ||
20745 | 1,581 | 12.60% | ||
20746 | 1,537 | 11.57% | ||
20747 | 1,658 | 10.68% | ||
20748 | 1,585 | 10.92% | ||
20762 | 159 | 15.51% | ||
20769 | 246 | 11.06% | ||
20770 | 1,250 | 11.22% | ||
20771 | 1 | 100.00% | ||
20772 | 2,280 | 12.00% | ||
20774 | 2,680 | 13.44% | ||
20781 | 503 | 11.13% | ||
20782 | 1,423 | 11.19% | ||
20783 | 1,604 | 12.06% | ||
20784 | 1,097 | 11.94% | ||
20785 | 1,903 | 12.71% | ||
20866 | 578 | 11.88% | ||
20904 | 2,032 | 10.02% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.