Household Income: $125,000 - $149,999
0.00 - 2.46
2.46 - 6.65
6.65 - 9.58
9.58 - 11.35
11.35 - 13.09
Percent
Zip Codesort column | Householdssort column | %sort column | ||
---|---|---|---|---|
20019 | 1,086 | 4.69% | ||
20601 | 1,227 | 11.85% | ||
20602 | 1,238 | 11.35% | ||
20607 | 437 | 10.21% | ||
20608 | 26 | 8.39% | ||
20613 | 569 | 10.39% | ||
20623 | 105 | 11.80% | ||
20705 | 1,026 | 9.58% | ||
20706 | 1,456 | 10.58% | ||
20707 | 1,380 | 9.30% | ||
20708 | 835 | 8.37% | ||
20710 | 207 | 5.86% | ||
20712 | 174 | 4.70% | ||
20715 | 1,118 | 12.83% | ||
20716 | 876 | 9.91% | ||
20720 | 1,037 | 13.09% | ||
20721 | 1,059 | 10.85% | ||
20722 | 187 | 8.76% | ||
20723 | 1,110 | 9.32% | ||
20724 | 737 | 9.96% | ||
20735 | 1,408 | 10.88% | ||
20737 | 631 | 9.47% | ||
20740 | 758 | 6.65% | ||
20742 | 24 | 2.46% | ||
20743 | 1,358 | 9.05% | ||
20744 | 1,977 | 10.26% | ||
20745 | 1,045 | 8.33% | ||
20746 | 1,172 | 8.83% | ||
20747 | 1,273 | 8.20% | ||
20748 | 1,385 | 9.54% | ||
20762 | 115 | 11.22% | ||
20769 | 285 | 12.81% | ||
20770 | 1,023 | 9.18% | ||
20771 | 0 | 0.00% | ||
20772 | 2,134 | 11.23% | ||
20774 | 2,071 | 10.38% | ||
20781 | 440 | 9.74% | ||
20782 | 810 | 6.37% | ||
20783 | 1,030 | 7.75% | ||
20784 | 779 | 8.48% | ||
20785 | 1,337 | 8.93% | ||
20866 | 521 | 10.71% | ||
20904 | 1,562 | 7.70% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.