Household Income: $150,000 - $199,999
0.00 - 5.37
5.37 - 9.41
9.41 - 12.71
12.71 - 15.35
15.35 - 18.89
Percent
Zip Codesort column | Householdssort column | %sort column | ||
---|---|---|---|---|
20019 | 1,244 | 5.37% | ||
20601 | 1,260 | 12.17% | ||
20602 | 1,283 | 11.77% | ||
20607 | 809 | 18.89% | ||
20608 | 45 | 14.52% | ||
20613 | 902 | 16.47% | ||
20623 | 118 | 13.26% | ||
20705 | 1,278 | 11.94% | ||
20706 | 1,717 | 12.48% | ||
20707 | 1,885 | 12.71% | ||
20708 | 839 | 8.41% | ||
20710 | 171 | 4.84% | ||
20712 | 236 | 6.37% | ||
20715 | 1,532 | 17.58% | ||
20716 | 1,319 | 14.93% | ||
20720 | 1,386 | 17.50% | ||
20721 | 1,645 | 16.85% | ||
20722 | 239 | 11.19% | ||
20723 | 1,760 | 14.77% | ||
20724 | 1,089 | 14.72% | ||
20735 | 2,090 | 16.14% | ||
20737 | 764 | 11.47% | ||
20740 | 1,173 | 10.30% | ||
20742 | 29 | 2.98% | ||
20743 | 1,327 | 8.85% | ||
20744 | 2,931 | 15.21% | ||
20745 | 1,020 | 8.13% | ||
20746 | 1,109 | 8.35% | ||
20747 | 1,284 | 8.27% | ||
20748 | 1,474 | 10.15% | ||
20762 | 110 | 10.73% | ||
20769 | 321 | 14.43% | ||
20770 | 1,119 | 10.04% | ||
20771 | 0 | 0.00% | ||
20772 | 3,386 | 17.82% | ||
20774 | 3,062 | 15.35% | ||
20781 | 490 | 10.84% | ||
20782 | 1,008 | 7.93% | ||
20783 | 1,036 | 7.79% | ||
20784 | 865 | 9.41% | ||
20785 | 1,277 | 8.53% | ||
20866 | 709 | 14.57% | ||
20904 | 2,441 | 12.03% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.