Household Income: $500,000+
0.00 - 1.70
1.70 - 3.09
3.09 - 4.83
4.83 - 7.43
7.43 - 11.85
Percent
Zip Codesort column | Householdssort column | %sort column | ||
---|---|---|---|---|
20019 | 340 | 1.47% | ||
20601 | 320 | 3.09% | ||
20602 | 178 | 1.63% | ||
20607 | 256 | 5.98% | ||
20608 | 9 | 2.90% | ||
20613 | 407 | 7.43% | ||
20623 | 77 | 8.65% | ||
20705 | 238 | 2.22% | ||
20706 | 317 | 2.30% | ||
20707 | 458 | 3.09% | ||
20708 | 209 | 2.10% | ||
20710 | 17 | 0.48% | ||
20712 | 27 | 0.73% | ||
20715 | 476 | 5.46% | ||
20716 | 358 | 4.05% | ||
20720 | 939 | 11.85% | ||
20721 | 1,019 | 10.44% | ||
20722 | 13 | 0.61% | ||
20723 | 1,122 | 9.42% | ||
20724 | 93 | 1.26% | ||
20735 | 470 | 3.63% | ||
20737 | 113 | 1.70% | ||
20740 | 286 | 2.51% | ||
20742 | 5 | 0.51% | ||
20743 | 168 | 1.12% | ||
20744 | 811 | 4.21% | ||
20745 | 202 | 1.61% | ||
20746 | 126 | 0.95% | ||
20747 | 133 | 0.86% | ||
20748 | 122 | 0.84% | ||
20762 | 24 | 2.34% | ||
20769 | 219 | 9.85% | ||
20770 | 234 | 2.10% | ||
20771 | 0 | 0.00% | ||
20772 | 917 | 4.83% | ||
20774 | 741 | 3.72% | ||
20781 | 125 | 2.77% | ||
20782 | 283 | 2.23% | ||
20783 | 145 | 1.09% | ||
20784 | 101 | 1.10% | ||
20785 | 130 | 0.87% | ||
20866 | 332 | 6.82% | ||
20904 | 728 | 3.59% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.