Average Household Income
$50,816 - $82,967
$82,967 - $107,800
$107,800 - $133,356
$133,356 - $171,676
$171,676 - $215,366
Zip Codesort column | Dollarssort column | |
---|---|---|
20019 | $74,342 | |
20601 | $133,356 | |
20602 | $114,540 | |
20607 | $176,434 | |
20608 | $131,097 | |
20613 | $178,510 | |
20623 | $183,876 | |
20705 | $121,036 | |
20706 | $123,740 | |
20707 | $131,082 | |
20708 | $105,876 | |
20710 | $77,729 | |
20712 | $82,967 | |
20715 | $171,676 | |
20716 | $147,276 | |
20720 | $215,366 | |
20721 | $201,790 | |
20722 | $98,313 | |
20723 | $184,740 | |
20724 | $116,601 | |
20735 | $150,754 | |
20737 | $113,876 | |
20740 | $106,377 | |
20742 | $50,816 | |
20743 | $95,065 | |
20744 | $150,920 | |
20745 | $101,383 | |
20746 | $96,223 | |
20747 | $92,391 | |
20748 | $98,476 | |
20762 | $118,059 | |
20769 | $191,202 | |
20770 | $107,800 | |
20771 | $112,500 | |
20772 | $165,353 | |
20774 | $147,256 | |
20781 | $120,273 | |
20782 | $101,998 | |
20783 | $95,200 | |
20784 | $103,847 | |
20785 | $96,132 | |
20866 | $164,510 | |
20904 | $127,959 |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.